+1 Loot To Forge Ore List: Rarity, Multiplier & Sell Value
Rarity tiers
| # | Rarity |
|---|---|
| 1 | Common |
| 2 | UnCommon |
| 3 | Rare |
| 4 | Epic |
| 5 | Legendary |
| 6 | Mythic |
| 7 | Eternal |
| 8 | Secret |
| 9 | Ancient |
| 10 | Infinite |
Order worked out from one player's sell window in a single session (Sep 22 video): items labelled Epic sold for about 30K, Mythic 6.8M, Eternal 13-34M, Secret 53M, Ancient 83M and Infinite 572-675M, and the forge lists Ancient ores above Secret ones. The game spells UnCommon with a capital C.
Every ore
Multiplier is the number the forge adds for that ore (see the forge recipes page for how it is averaged). 9 of the 48 values are exact readings from the forge window; the rest we have not isolated yet, so the cell is left blank rather than guessed. The value column is a sell price from the sell window or, where marked by stage, the coin value floating over the ore when it dropped.
| Ore | Rarity | Multiplier | Coins | Where we saw it |
|---|---|---|---|---|
| Stone | Common | - | - | First stages |
| Copper | Common | - | - | First stages |
| Jade | Common | - | - | First stages |
| Silver | UnCommon | - | - | Early stages |
| Quartz | UnCommon | - | - | Early stages |
| Ruby | UnCommon | - | - | Early stages |
| Amethyst | Rare | - | - | Early stages |
| Nova Ore | Rare | - | - | Early stages |
| Fire Crystal | Rare | - | - | Early stages |
| Sapphire | Epic | - | 240 | Stages 4-6 |
| Obsidian | Epic | - | - | Stages 4-6 |
| Gold | Epic | - | 200 | Stage 7 |
| Mystic Crystal | Epic | - | 270-360 | Stages 4-6 |
| Topaz | Legendary | - | 777 | Stage 11 |
| Sunfire Ore | Legendary | - | - | Mid stages |
| Diamond | Legendary | 23 | 1.93K | Stage 10 |
| Frostbite | Legendary | - | 3.08K | Mid stages |
| Emerald | not recorded | - | 1.34K | Stage 10 |
| Crimson | not recorded | - | 1.12K | Stage 10 |
| Arcane | not recorded | - | - | Mid stages |
| Amber | not recorded | - | 3.53K | Stage 12 |
| Plasma Core | not recorded | - | - | Mid stages |
| Bone Ore | not recorded | - | - | Mid stages |
| Void Shard | not recorded | 38 | - | Mid stages |
| Demon Eye | not recorded | - | 6.12K | Stage 10 |
| Abyssal Blue | not recorded | - | 7.23K | Stage 10; Frostbound Tower rounds 1-5 |
| Magma Cluster | not recorded | - | - | Frostbound Tower rounds 1-5 |
| Acid Crystal | not recorded | 52 | - | Late stages |
| Toxic Shard | not recorded | - | - | Late stages |
| Omni | not recorded | 60 | - | Late stages |
| Solar Flare | not recorded | 63 | - | Late stages |
| Dark Matter | not recorded | - | - | Late stages |
| Prism | not recorded | 75 | - | Late stages |
| Toxic | Secret | 73 | 143.22K | Late stages |
| Ignis Totem | Secret | - | 110.68K | Late stages |
| Void Core | Secret | - | 91.52K-93K | Stage 24 |
| Cryo-Stasis | not recorded | - | - | Late stages |
| Sunstone | Secret | - | 128.21K | Late stages |
| Glitch | Secret | - | 158.56K-161.12K | Late stages |
| Colanite | Ancient | - | 190.82K-193.9K | Late stages |
| Yeti-Claw | not recorded | - | - | Frostbound Tower rounds 26-30 |
| Glac-Box | not recorded | - | - | Stage 24; Frostbound Tower rounds 26-30 |
| Toxium | Ancient | - | 254.55K | Stage 24 |
| Rust-Sludge | Ancient | - | 286.44K | Late stages |
| Magmacore | Ancient | - | 320.54K | Late stages |
| Bussin-Ice | not recorded | - | - | Endgame |
| Panic-Core | not recorded | 128 | - | Endgame |
| The Apex | not recorded | 140 | - | Stage 24 and later |
Rarity marked from the index is read from the tile colour (grey Common, green UnCommon, blue Rare, purple Epic, orange Legendary), the same colours the sell window uses next to the rarity name.
Timed ore spawns
A board over the lobby's Dungeon gate counts down to the next Legendary, Eternal and Secret ore. In one video the three timers read 01:30, 16:30 and 31:30, fifteen minutes apart, and the board adds that it has a 5% chance to drop a Tower Ticket. If you are farming for a rare ore, check the board before you leave the lobby.
Farming tips from players
- Do not pick up everything: your bag has a Max Ore Count (it starts tiny and caps at +12 upgrades), so skip Commons once you reach stages that drop better ores.
- Farm the highest stage you can clear quickly. One player's tip: sit in your best area, ignore the low drops and wait for the Eternal spawn.
- The Frostbound Tower drops ores too: Magma Cluster and Abyssal Blue in rounds 1-5, Yeti-Claw and Glac-Box in rounds 26-30.
Ore data checked:
Ore FAQ
What is the best ore in +1 Loot To Forge?
The Apex, with a forge multiplier of 140, followed by Panic-Core at 128. Both drop from the endgame stages (The Apex was on the floor at stage 24). Among ores most players reach earlier, Prism (75) and Toxic (73) have the highest multipliers we measured.
What is the rarity order?
Common < UnCommon < Rare < Epic < Legendary < Mythic < Eternal < Secret < Ancient < Infinite. The top four were ordered from one player's sell window, where each step sold for several times the one before.
Should I sell my ores?
Sell the ores you will never forge (early Commons and duplicates below your current forge average) and keep anything that raises your multiplier. Selling feeds the Upgrade stall, and Max Ore Count, Luck Boost and Train Boost are the biggest early wins.
Why do my sell prices differ from this table?
Sell values scale with your coin multiplier from rebirths. The same Void Core sold for 91.52K and 93K for two different players, and Mystic Crystal went from 270 to 360 for one player within a few minutes.